Pinetop Country Club houses on your mind? Or maybe you want to know more about what it's like to live in this country club community, nestled between the pines of Northern Arizona.
Article Contents
The most important shot in golf is the next one.— Gandhi
Located in the White Mountains of Arizona, this golf course community is a true gem. The 18-hole championship golf course offers beautiful views and breathtaking scenery for players to enjoy while challenging their skills with its scenic wooded surroundings.
We'll cover everything you need to know about living in Pinetop Country Club from membership pricing to amenities such as tennis, pickleball, weekly activities, and groups.
Enjoy landscapes and views under the towering pines of Pinetop Country Club's lush 18-hole course.
The immaculately-maintained layout winds its way past three serene lakes, allowing golfers to reach a towering 6,574-yard par-71 course from the championship tees.
Tree-lined views, thoughtful course design and well-placed bunkers make every shot a challenge, and challenge golfers of every level. And with five sets of tees, this course has something for every golfer.
There are many golfing options at the club, including Men's and Ladies' Groups that meet to socialize while they play.
There is also tournaments for friendly member competition as well as 9&Dines which offers nine holes of fun followed by a gourmet dinner at the Pinetop Country Club restaurant.
Even if your golf game isn't up to par, Pinetop Country Club has something for everyone.
Type of Fee | Fee |
---|---|
Initiation Fee | $13,500 |
Annual Dues | $5,240 |
Annual Club Improvement Fee CIF | $600 |
Option to pay Annual Fees Monthly | $500/month |
Type of Fee | Fee |
---|---|
Initiation Fee | $6,750 |
Annual Dues | $2,620 |
Annual Club Improvement Fee CIF | $600 |
Option to pay Annual Fees Monthly | $275/month |
Type of Fee | Fee |
---|---|
Initiation Fee | $2,500 |
Annual Dues | $1,060 |
Annual Club Improvement Fee CIF | $360 |
Option to pay Annual Fees Monthly | $122/month |
Gold Membership | Silver Membership | Bronze Membership | |
---|---|---|---|
Full access to Pinetop Country Club | ✔ | ✔ | — |
18-hole championship golf course | ✔ | ✔ | — |
Driving range and practice putting greens | ✔ | ✔ | — |
PGA-Certified Golf Professionals | ✔ | ✔ | — |
Active PGA and LPGA | ✔ | ✔ | — |
Children under 16 play golf free with a Gold Member | ✔ | — | — |
Golf instruction and Youth Clinics | ✔ | ✔ | — |
Golf Shop | ✔ | ✔ | — |
PGA-Certified Golf Professionals | ✔ | ✔ | — |
Mens and womens locker rentals | ✔ | ✔ | — |
Tennis court | ✔ | ✔ | ✔ |
Four pickleball courts | ✔ | ✔ | ✔ |
Culinary experience in dining room or outdoor patio | ✔ | ✔ | ✔ | Mulligan's for food and beverages while golfing | ✔ | ✔ | ✔ | Wide variety of clubs and social events | ✔ | ✔ | ✔ | Equity ownership in the Club and voting rights | ✔ | — | — | Transferrable to children or grandchildren | ✔ | — | — |
Coordinates | 34.1051° N, 109.8819° W |
Location | 6734 Country Club Dr, Pinetop, AZ 85935 |
Elevation | 6,955 feet (2,120 m) |
Established | 1965 |
Type | Private |
Owned by | Troone |
Total holes | 18 Hole Championship Course |
Tournaments Hosted | Silver Bear Invitational, Mens and Ladies Club Championship, Ladies Fall Classic, Pinetop Open, Gray Madison Mens Member/Guest Invitational, ASU Golf Tournament, UofA Golf Tournament, 3-Man Bash, The Rut (Men), Niners Couples Mixer, Mixed Couples Championship |
Designed by | Milton Coggins,Gary Panks |
Par | 71 |
Length | 6,574 yards(6,011 m) |
Course rating | 68.7 (unofficial) |
Slope rating | 119 (unofficial) |
Pinetop Country Club is not open to the public. It is an exclusive members only golf course community in Pinetop-Lakeside.
Pinetop Country Club memberships range in cost from $2,500 for a bronze membership up to $13,500 for a gold membership.
Home owner association fees are currently set at twenty five dollars ($25.00) per lot per year for Pinetop Country Club residents.
Pinetop Country Club offers a challenging 18 hole championship golf course with some of the most scenic views in Northern Arizona.
The golf course at Pinetop Country Club offers a challenging par 71 layout, which spans more than 6,500 yards of play yards from tee to green.